CHINA RENTALS
Product | 3 Hour |
Daily | Sale Price |
|
$0.32 | ||||
$10.80 | ||||
$13.50 | ||||
$14.75 | ||||
$0.54 | ||||
$2.30 | ||||
$2.25 | ||||
$0.54 | ||||
$0.65 | ||||
$8.64 | ||||
$10.40 | ||||
$8.64 | ||||
$9.44 | ||||
$0.90 | ||||
$0.90 | ||||
$10.80 | ||||
$0.54 | ||||
$10.80 | ||||
$13.50 | ||||
$13.50 | ||||
$13.50 | ||||
$13.00 | ||||
$16.25 | ||||
$16.25 | ||||
$11.80 | ||||
$14.75 | ||||
$14.75 | ||||
$8.64 | ||||
$10.40 | ||||
$9.44 | ||||
$1.65 | ||||
$2.30 |
* Prices are subject to change.
* Please call us for any questions on our china rentals in Haverhill MA, serving Massachusetts and New Hampshire.